
Company Type:Buyer Update Time:2025-11-19 New Zealand, All year 2017 Buyer Transaction record 722 item
HScode 710
Times 722
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Cancer Society of New Zealand Incorporated ![]() |
||
| Import country | New Zealand | ||
| City | Wellington | ||
| Import amount | 5 to 10 million NZD | ||
| Employees | 10-19 | ||
| URL | http://www.cancernz.org.nz | ||
| Phone | +64 494 7270 | ||
| Fax | - | ||
| Contact | Claire Austin | ||
| Position | CEO - Chief Executive Officer | ||
-
710HS Code
-
722Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 280920 | - | - | - | ||
| 2017 | 280480 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280429 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 282300 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 281310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
